![]() Frames are made to order and the minimum order is 25 frames of the same size and style. | |||||||
Minimum order on this page is 25 FramesTraditional Walnut Frame | |||||||
| Stock Code | Picture size | 25-49 matted | 50-74 matted | 75-up matted | 25-49 unmatted | 50-74 unmatted | 75-up unmatted |
| ITW | 5X7 | $13.90 ea | $13.00 ea | $12.50 ea | $11.20 ea | $10.50 ea | $10.00 ea |
| ITW | 6X8 | $15.20 ea | $14.50 ea | $14.00 ea | $11.70 ea | $11.00 ea | $10.50 ea |
| ITW | 7X9 | $17.70 ea | $17.00 ea | $16.50 ea | $12.00 ea | $11.60 ea | $11.00 ea |
| ITW | 8X10 | $19.30 ea | $18.80 ea | $18.20 ea | $13.50 ea | $13.00 ea | $12.60 ea |
| ITW | 8 1/2x11 | $23.30 ea | $22.50 ea | $22.00 ea | $16.80 ea | $16.20 ea | $15.80 ea |
| ITW | 11x14 | $29.50 ea | $28.80 ea | $28.00 ea | $19.00 ea | $18.20 ea | $17.50 ea |
Queen Ann Cherry with Gold Inlay | |||||||
| Stock Code | Picture size | 25-49 matted | 50-74 matted | 75-up matted | 25-49 unmatted | 50-74 unmatted | 75-up unmatted |
| IQC | 5X7 | $15.90 ea | $15.00 ea | $14.50 ea | $13.20 ea | $12.50 ea | $12.00 ea |
| IQC | 6X8 | $17.20 ea | $16.50 ea | $16.00 ea | $13.70 ea | $13.00 ea | $12.50 ea |
| IQC | 7X9 | $19.70 ea | $19.00 ea | $18.50 ea | $14.00 ea | $13.60 ea | 31.00 ea |
| IQC | 8X10 | $21.50 ea | $21.00 ea | $20.20 ea | $16.00 ea | $15.00 ea | $14.20 ea |
| IQC | 8 1/2x11 | $26.00 ea | $25.20 ea | $24.40 ea | $19.30 ea | $18.70 ea | $18.00 ea |
| IQC | 11x14 | $32.00 ea | $31.20 ea | $30.70 ea | $24.00 ea | $23.00 ea | $20.00 ea |
Brushed Gold | |||||||
| Stock Code | Picture size | 25-49 matted | 50-74 matted | 75-up matted | 25-49 unmatted | 50-74 unmatted | 75-up unmatted |
| IBG | 5X7 | $13.90 ea | $13.00 ea | $12.50 ea | $11.20 ea | $10.50 ea | $10.00 ea |
| IBG | 6X8 | $15.20 ea | $14.50 ea | $14.00 ea | $11.70 ea | $11.00 ea | $10.50 ea |
| IBG | 7X9 | $17.70 ea | $17.00 ea | $16.50 ea | $12.00 ea | $11.60 ea | $11.00 ea |
| IBG | 8X10 | $19.30 ea | $18.80 ea | $18.20 ea | $13.50 ea | $13.00 ea | $12.60 ea |
| IBG | 8 1/2x11 | $23.30 ea | $22.50 ea | $22.00 ea | $16.80 ea | $16.20 ea | $15.80 ea |
| IBG | 11x14 | $29.50 ea | $28.80 ea | $28.00 ea | $19.00 ea | $18.20 ea | $17.50 ea |
Ebony | |||||||
| Stock Code | Picture size | 25-49 matted | 50-74 matted | 75-up matted | 25-49 unmatted | 50-74 unmatted | 75-up unmatted |
| IEF | 5X7 | $15.90 ea | $15.00 ea | $14.50 ea | $13.20 ea | $12.50 ea | $12.00 ea |
| IEF | 67X | $17.20 ea | $16.50 ea | $16.00 ea | $13.70 ea | $13.00 ea | $12.50 ea |
| IEF | 9X8 | $19.70 ea | $19.00 ea | $18.50 ea | $14.00 ea | $13.60 ea | $13.00 ea |
| IEF | 8X10 | $21.50 ea | $21.00 ea | $20.20 ea | $16.00 ea | $15.00 ea | $14.20 ea |
| IEF | 8 1/2x11 | $26.00 ea | $25.20 ea | $24.40 ea | $19.30 ea | $18.70 ea | $18.00 ea |
| IEF | 11x14 | $32.00 ea | $31.20 ea | $30.70 ea | $24.00 ea | $23.00 ea | $30.00 ea |
Last modified : by John F. Bousquet, CML, {owner JFB Desktop Publishing}